UKHAS Wiki

UKHAS Wiki

Namespaces Choose namespace [root] bff_logo_large.png code communication frontpage general guides ideas launch misc news playground projects alien atlas canadawest earthshine firefly habe habep high_altitude_slug jimbob microballoons mihab parafoil pegasus picoatlas skypod storm ukhas ukhas_glider_project ukhas undefined wiki

[root] bff_logo_large.png code communication frontpage general guides ideas launch misc news playground projects alien atlas canadawest earthshine firefly habe habep high_altitude_slug jimbob microballoons mihab parafoil pegasus picoatlas skypod storm ukhas ukhas_glider_project ukhas undefined wiki

projects alien atlas canadawest earthshine firefly habe habep high_altitude_slug jimbob microballoons mihab parafoil pegasus picoatlas skypod storm ukhas ukhas_glider_project

2ndburst.jpg 1958×1958 2011/10/19 21:46 771.1 KB

2011-04-06-12.27.58.jpg 2592×1944 2011/08/02 02:03 320.2 KB

apex--ireg.jpg 640×480 2009/04/28 20:17 76.5 KB

apex-i-bus.jpg 800×536 2009/04/28 20:12 65.4 KB

apex-i-car.jpg 800×536 2009/04/28 20:22 84.5 KB

apex-i-elec.jpg 640×480 2009/04/28 20:20 60.7 KB

apex-i-fill.jpg 800×536 2009/04/28 20:21 104.4 KB

apex-i-fpc.jpg 640×480 2009/04/28 20:13 75.2 KB

apex-i-laun.jpg 402×600 2009/04/28 20:11 25.1 KB

apex-i-payload.jpg 640×480 2009/04/28 20:06 43.6 KB

apex-ii-launch4.jpg 640×480 2010/11/22 12:45 89.3 KB

apex-ii-logo-640.jpg 640×165 2010/11/22 08:31 19.6 KB

apexalpha_logo_navyblue.png 600×500 2011/10/25 20:31 16.3 KB

apexhab_logo_hi-res_white.jpg 5000×5000 2011/10/25 20:33 1.9 MB

apexiips.jpg 330×248 2010/11/22 12:45 25.8 KB

ava--payload.jpg 960×1280 2011/06/17 14:36 144.7 KB

badger1.kml.zip 2008/07/23 16:21 12.7 KB

badgerrtty.ogg.zip 2008/12/01 12:12 594.6 KB

ballast.png 414×694 2008/10/18 23:58 25 KB

balloonburst.jpg 454×406 2011/02/07 21:32 82 KB

balloon_2_.kml.zip 2008/07/25 03:46 1.6 KB

bff_bff_logo_large.png 1549×441 2012/08/16 00:51 98.6 KB

bff_logo_large.png 1920×1080 2012/08/16 00:43 91.6 KB

diagram.gif 415×194 2008/07/19 23:38 2.9 KB

diagram.png 640×480 2011/01/10 07:42 30 KB

ds3080.jpg 1333×310 2008/07/19 23:49 74.7 KB

ds3080b.jpg 1573×1054 2008/07/19 23:39 280.1 KB

ds3080s.jpg 342×302 2008/07/19 23:37 12.6 KB

dscn0945.jpg 2592×1944 2008/07/19 23:37 1.8 MB

dscn0946.jpg 2592×1944 2008/07/19 23:38 1.4 MB

dscn0949.jpg 1944×2592 2008/07/19 23:55 1.5 MB

dscn0953.jpg 2592×1944 2008/07/19 23:40 1.7 MB

dscn0957.jpg 2592×1944 2008/07/19 23:56 1.6 MB

dscn0959.jpg 2592×1944 2008/07/19 23:49 1.8 MB

dscn0961.jpg 2592×1944 2008/07/19 23:37 1.7 MB

dscn0962.jpg 2592×1944 2008/07/19 23:39 1.7 MB

dscn0979.jpg 2592×1944 2008/07/19 23:40 1.6 MB

dscn0981.jpg 2592×1944 2008/07/19 23:36 1.8 MB

dscn0982.jpg 2592×1944 2008/07/19 23:36 1.8 MB

dscn0984.jpg 2592×1944 2008/07/19 23:36 1.5 MB

dscn0985.jpg 2592×1944 2008/07/19 23:41 1.8 MB

dscn0987.jpg 2592×1944 2008/07/19 23:40 1.5 MB

dscn0998.jpg 1944×2592 2008/07/19 23:48 1.5 MB

dscn0999.jpg 2592×1944 2008/07/19 23:55 1.6 MB

dscn1001.jpg 1944×2592 2008/07/19 23:39 659.7 KB

dscn1014.jpg 1600×1200 2008/07/19 23:55 354.8 KB

dscn1015.jpg 1200×1600 2008/07/19 23:49 317.9 KB

dscn1017.jpg 1944×2592 2008/07/19 23:37 1.3 MB

first_design.png 509×490 2008/10/18 14:16 20.8 KB

first_ideas.png 833×782 2008/10/22 19:29 69.2 KB

float1b.xls 2011/02/07 21:50 871.5 KB

float1c.xls 2020/10/10 11:45 872 KB

float1d.xls 2020/11/11 19:41 872.5 KB

float1e.xls 2020/11/11 19:41 873 KB

float1f.xls 2020/11/14 10:27 843 KB

float1g.xls 2020/11/18 10:22 843 KB

gm862.jpg 640×480 2008/07/19 23:55 118.5 KB

gpstrack-0.1b.tgz 2008/09/09 22:03 13.2 KB

group_1_-10_9-44_images_-_copy.jpg 4742×1098 2010/03/10 21:13 483.5 KB

hab_sch.png 1322×896 2013/08/20 20:39 52.7 KB

halo1-payload-captions.jpg 2212×1818 2008/07/31 20:14 528.3 KB

halo1_thumb1.jpg 256×192 2008/07/31 20:08 4 KB

halo1_thumb2.jpg 256×192 2008/07/31 20:09 4.8 KB

halo1_thumb3.jpg 256×192 2008/07/31 20:09 3 KB

halo1_thumb4.jpg 256×192 2008/07/31 20:09 3.1 KB

halo1_thumb5.jpg 256×192 2008/07/31 20:09 5.9 KB

halo1_thumb6.jpg 256×192 2008/07/31 20:10 6.7 KB

halo1_thumb7.jpg 256×192 2008/07/31 20:10 7.9 KB

halo1_thumb8.jpg 256×192 2008/07/31 20:10 7.4 KB

halo_flight1_payload.jpg 1414×1896 2008/07/31 20:02 389.1 KB

imag0003.jpg 2032×1520 2008/07/19 23:50 457.2 KB

img3.jpg 2048×1536 2008/07/19 23:50 17.9 KB

imgp0065.jpg 3072×2304 2008/07/25 23:12 2.5 MB

imgp0066.jpg 3072×2304 2008/07/25 23:19 1.9 MB

imgp0103.jpg 3072×2304 2008/07/29 22:37 1.9 MB

imgp0104.jpg 3072×2304 2008/07/27 21:21 1.9 MB

imgp0106.jpg 3072×2304 2008/07/27 21:27 1.8 MB

imgp0108.jpg 3072×2304 2008/07/27 21:23 1.8 MB

imgp0191.jpg 3072×2304 2009/01/13 01:07 1.9 MB

imgp0192.jpg 3072×2304 2009/01/13 01:41 2.4 MB

img_814.png 640×480 2010/03/09 00:38 200 KB

img_1687.jpg 450×600 2010/03/09 00:37 72.5 KB

mp.jpg 1670×905 2009/04/28 20:09 575.3 KB

nova21.zip 2012/04/02 10:08 4.3 KB

p1010114small.jpg 640×480 2011/01/10 23:14 129.9 KB

parafoil.png 1020×582 2008/07/19 23:50 19.1 KB

parafoil_.png 1020×582 2008/07/19 23:49 19 KB

parafoil_2.png 1020×582 2008/07/19 23:40 19.8 KB

parafoil_3.png 1020×594 2008/07/19 23:41 21.2 KB

peg3-2.jpg 400×396 2008/07/19 23:36 32.9 KB

pict9942.jpg 2048×1536 2008/07/19 23:49 1.3 MB

radar_reflector.jpg 1200×1112 2015/03/10 20:36 237.5 KB

radiocable.png 1204×376 2013/02/23 18:57 42.6 KB

radio_project.jpg 1024×469 2008/07/19 23:56 117.6 KB

report.pdf 2008/07/19 23:50 683.1 KB

report_v3.pdf 2008/07/19 23:38 2.5 MB

report_v4.pdf 2008/07/19 23:39 2.5 MB

screenshot41.jpeg 640×480 2008/07/19 23:35 87.5 KB

sensor_interfacing.png 625×516 2008/10/22 03:03 14.8 KB

show_pic.jpg 3224×1070 2010/03/09 16:53 149 KB

smallfield.jpg 500×375 2008/07/19 23:55 101.3 KB

small_apex-ii-launch1.jpg 330×248 2010/11/22 12:52 11.8 KB

small_apex-ii-launch4.jpg 330×248 2010/11/22 12:52 23.6 KB

small_apex-ii-r6.jpg 330×248 2010/11/22 12:53 19 KB

snapshot_2012-05-27_11-44-44.jpeg 781×561 2012/05/29 15:12 218.3 KB

snapshot_2012-05-27_11-46-04.jpg 629×324 2012/05/29 15:14 41.6 KB

splat.jpg 306×300 2011/02/01 23:28 22.1 KB

stac_logo.jpg 200×84 2011/08/02 01:03 8.5 KB

strathengineering.png 200×84 2011/08/02 01:03 8.9 KB

track-mp.png 693×646 2010/11/22 12:54 83.9 KB

tracker-screenshot.png 770×769 2008/08/01 19:28 889.5 KB

tsip_version.zip 2009/02/13 03:52 121.4 KB

ultahab_overview.png 745×499 2008/07/19 23:40 16.7 KB

ultrahab_hook.png 506×352 2008/07/19 23:49 10 KB

xaben9graph.jpg 698×558 2009/11/10 17:00 32.1 KB

zz4abe11d1.jpg 640×480 2008/07/19 23:49 92.3 KB

File View History History of projects:float1c.xls — projects:float1c.xls [2020/10/10 11:45] (current) – created rocketboy Date: 2020/10/10 11:45 Filename: float1c.xls Size: 872KB Date: 2020/10/10 11:45 Filename: float1c.xls Size: 872KB

History of projects:float1c.xls

— projects:float1c.xls [2020/10/10 11:45] (current) – created rocketboy Date: 2020/10/10 11:45 Filename: float1c.xls Size: 872KB Date: 2020/10/10 11:45 Filename: float1c.xls Size: 872KB

Recommended articles